How its coffees are described
Importers usually describe Costa Rica's coffees as honey, chocolate, fruit. Honey/natural processing can emphasize sweetness and fruit; washed regional profiles vary. These are tendencies, not a promise about a particular bag.
Roasters' words
Roasters described 20 single-origin lots from Costa Rica in our catalog sample (320 lots from 38 specialty roasters, recorded January–March 2026); these are the notes they used most. Each opens in the Flavor Bloom with an exercise to train your nose on it.
Why two counts: the Flavor Bloom counts the 272 of those 320 lots that are single origins and name a tasting note, leaving out blends, co-ferments and descriptions that name no note. Costa Rica's 20 are among them; the other one of its 21 lots isn't.
- Caramel 5 lots
- Plum 4 lots
- Apple 4 lots
- Cherry 4 lots
- Baking spice 3 lots
- Brown sugar 3 lots
- Orange 3 lots
- Melon 3 lots
All 21 lots, as roasters described them (winter 2026) · 20 single-origin lots with tasting notes are counted above
Lots are seasonal: this is a record of how roasters described these coffees in early 2026, not a list of what's in stock.
| Lot | Roaster | Process | Roast | Roaster's notes |
|---|---|---|---|---|
| La Minita, Costa Rica | George Howell Coffee | Washed | Light | milk chocolate |
| Costa Rica, La Pastora | Methodical Coffee | Washed | Light | almond, gingersnap, plum |
| Ivan Gutierrez SL28 - Washed Process - 2025 | Passenger Coffee | Washed | Light | toffee, cranberry, citrus |
| Costa Rica Don Joel Kenia | Ruby Coffee Roasters | Washed | Light | black currant, grapefruit, brown sugar, plum |
| Costa Rica Puente Tarrazú Gesha | Equator Coffees | Washed | Light | white peach, yuzu, gardenia |
| Ivan Gutierrez Gesha - Washed Process - 2025 | Passenger Coffee | Washed | Light | bergamot, papaya, vanilla |
| San Isidro Labrador - Washed Process - 2025 | Passenger Coffee | Washed | Light | plum, raw honey |
| Volcan Azul - Costa Rica - Natural SL28 | April Coffee Roasters | Natural | Light | red fruits, brown spice, cooked apple |
| Costa Rica - Las Lajas - Black Honey | Brandywine Coffee Roasters | Natural | Light | honeycrisp apples, rainier cherry, caramel |
| Costa Rica - Tirra - Natural | Brandywine Coffee Roasters | Natural | Light | kiwi, watermelon, raspberry |
| Cerro San Luis, Honey | Five Senses Coffee | Natural | Light | cherry, plum, peach tea |
| Costa Rica, La Guaca | Methodical Coffee | Natural | Light | melon, cherry, chocolate |
| Costa Rica Don Joel Villa Sarchi | Ruby Coffee Roasters | Natural | Medium-light | green apple, snickerdoodle cookie, caramel, pecan |
| Costa Rica Don Cayito Typica Mejorado White Honey Farmlevel Reserve | Verve Coffee Roasters | Natural | Light | — |
| Dota Dark, Costa Rica | George Howell Coffee | Washed | Dark | dark chocolate, caramel |
| COSTA RICA | Las Lajas Micromill | Caturra & Catuai | Red Honey | Proud Mary Coffee | Honey | Medium-light | mandarin orange, brown sugar, caramel, butterscotch |
| Costa Rica Allan Oviedo | Temple Coffee Roasters | Honey | Light | raw sugar, cashew, honeydew melon |
| Sustainable Profile Coffee - Decaf | April Coffee Roasters | Honey | Medium | raisins, nougat, red fruit |
| Doña Daisy, Red Honey Gesha, Costa Rica | Drop Coffee Roasters | Honey | Light | green apple and black tea |
| Dota Medium, Costa Rica | George Howell Coffee | Washed | Medium | dark chocolate, cherry, orange |
| Las Margaritas - Honey Process - 2025 | Passenger Coffee | Honey | Light | praline, passionfruit, cocoa |
Read more
Brew it
Single origins show their character best brewed clean. The Brew Guide starts you on a V60; if the cup comes out sour or bitter, Fix My Coffee finds the one change to make. Brewing Constellations shows how other brewers change the cup.
The nearest country pages
Panama · Nicaragua · Honduras · El Salvador
Sources
- Sucafina — Costa Rica, checked 2026-10-15.
- Mercanta — Costa Rica, checked 2026-10-15.
- Apex Coffee Imports — Costa Rica, checked 2026-10-15.
- Café Imports — Costa Rica, checked 2026-10-15.
- Sucafina Handbook 2026, Australia/New Zealand, checked 2026-10-15.
- USDA PSD Coffee, Green CSV (July 2026), checked 2026-10-15.